<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neotel Neoflex</title>
	<atom:link href="http://saulk.co.za/2009/01/21/neotel-neoflex/feed/" rel="self" type="application/rss+xml" />
	<link>http://saulk.co.za/2009/01/21/neotel-neoflex/?source=rss</link>
	<description></description>
	<lastBuildDate>Mon, 21 Feb 2011 10:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Review: Neotel&#8217;s NeoFlex service &#124; Paul Jacobson</title>
		<link>http://saulk.co.za/2009/01/21/neotel-neoflex/comment-page-1/#comment-1571</link>
		<dc:creator>Review: Neotel&#8217;s NeoFlex service &#124; Paul Jacobson</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://saulk.co.za/?p=404#comment-1571</guid>
		<description>[...] to use it the way I use my ADSL and see how my experience of the service compares. There has been some talk about how the bandwidth NeoFlex offers (unshaped, by the way) is way too much for the average user [...]</description>
		<content:encoded><![CDATA[<p>[...] to use it the way I use my ADSL and see how my experience of the service compares. There has been some talk about how the bandwidth NeoFlex offers (unshaped, by the way) is way too much for the average user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gangsta</title>
		<link>http://saulk.co.za/2009/01/21/neotel-neoflex/comment-page-1/#comment-1559</link>
		<dc:creator>Gangsta</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://saulk.co.za/?p=404#comment-1559</guid>
		<description>You have highlighted Neotel&#039;s dismal marketing. Speed and data-cap differentiation are no-brainers. Perhaps they are not interested in playing the volume game which could possibly suggest some infrastructure weakness.</description>
		<content:encoded><![CDATA[<p>You have highlighted Neotel&#8217;s dismal marketing. Speed and data-cap differentiation are no-brainers. Perhaps they are not interested in playing the volume game which could possibly suggest some infrastructure weakness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

