<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ayoba?</title>
	<atom:link href="http://saulk.co.za/2009/11/29/ayoba/feed/" rel="self" type="application/rss+xml" />
	<link>http://saulk.co.za/2009/11/29/ayoba/?source=rss</link>
	<description></description>
	<lastBuildDate>Mon, 21 Feb 2011 10:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://saulk.co.za/2009/11/29/ayoba/comment-page-1/#comment-2174</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 08 Jan 2010 07:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://saulk.co.za/?p=661#comment-2174</guid>
		<description>It is not only MTN that diverts you to various departments as going on a mouse hunt in a dark labyrinth. Then only to be told some crappy story just before the call ends in frustration and failure and poverty. I personally think they get richer by the second just by screwing us around on these so call “Help Desks”. I have experienced the same sort of service with Vodacom and the worst is Telkom. My god, I think Telkom has at least 50 departments of which none know of the other. Just a simple task becomes impossible for them. How do these people get measured? Is it on the volume of calls a day or is it based on success rate of each call?  Service delivery in the country is going down the tubes!! How awesome would it be if I get something resolved by the people that supply the service?</description>
		<content:encoded><![CDATA[<p>It is not only MTN that diverts you to various departments as going on a mouse hunt in a dark labyrinth. Then only to be told some crappy story just before the call ends in frustration and failure and poverty. I personally think they get richer by the second just by screwing us around on these so call “Help Desks”. I have experienced the same sort of service with Vodacom and the worst is Telkom. My god, I think Telkom has at least 50 departments of which none know of the other. Just a simple task becomes impossible for them. How do these people get measured? Is it on the volume of calls a day or is it based on success rate of each call?  Service delivery in the country is going down the tubes!! How awesome would it be if I get something resolved by the people that supply the service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malindi</title>
		<link>http://saulk.co.za/2009/11/29/ayoba/comment-page-1/#comment-2101</link>
		<dc:creator>malindi</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://saulk.co.za/?p=661#comment-2101</guid>
		<description>Ayobanesss.......</description>
		<content:encoded><![CDATA[<p>Ayobanesss&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

